Vienna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7980 Tyson Oaks Cir 3 4 1,220 $649,000 $531 1 day
1944 Lord Fairfax Rd 4 4 2,824 $1,250,000 $442 1 day
2021 George Washington Rd 5 5 3,852 $1,949,900 $506 0 days
107 Church St 3 2 1,272 $235,000 $184 1 day
2841 Edgelea Rd 5 6 4,660 $2,599,900 $557 1 day
9022 Trailridge Ct 4 3 1,798 $1,500,000 $834 1 day
2117 Patty Ln 3 4 2,100 $875,000 $416 1 day
9216 Brian Dr 4 2 1,196 $1,100,000 $919 0 days
906 Hillcrest Dr Sw 6 7 4,548 $2,575,000 $566 1 day
2022 Spring Branch Dr 5 5 4,950 $1,820,000 $367 1 day
Average: 4.2 4.4 2,978 $1,552,993 $542 66 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Frederick St Sw 5 6 4,569 $2,150,000 $470 1 day
2302 Concert Ct 4 4 3,150 $1,575,000 $500 7 days
9641 Cinnamon Creek Dr 5 3 1,440 $1,195,000 $829 7 days
2791 Centerboro Dr Unit #181 2 2 1,082 $460,000 $425 3 days
2810 Hill Rd N/A N/A N/A $1,200,000 Unknown 4 days
709 Mckinley St Ne 5 3 2,060 $995,000 $483 2 days
8038 Kidwell Town Ct 3 4 2,012 $1,000,000 $497 15 days
1400 Desale St Sw 6 6 3,953 $2,295,000 $580 5 days
8413 Rainbow Rd 2 2 1,204 $949,000 $788 14 days
2755 Oakton Plantation Ln 5 5 3,585 $2,000,000 $557 12 days
Average: 3.8 4.0 2,732 $1,422,369 $564 16 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9664 Scotch Haven Drive 3 4 1,518 $760,000 $760,000 $500 11 days 9/10/26
2715 Pembsly Drive 3 4 2,016 $960,000 $940,000 $466 34 days 9/9/26
8422 Blevins Way Court 4 3 2,318 $1,225,000 $1,215,000 $524 21 days 9/9/26
1789 Dawson Street 3 4 1,978 $1,060,000 $1,056,000 $533 5 days 9/8/26
8308 Mcneil Street 4 3 1,421 $850,000 $900,000 $633 3 days 9/8/26
9932 Clearfield Avenue 5 6 3,543 $2,149,900 $2,210,000 $623 7 days 9/7/26
9800 Kohoutek Court 4 3 2,406 $1,349,000 $1,300,000 $540 105 days 9/7/26
2819 Morada Court 4 5 3,127 $1,148,000 $1,100,000 $351 44 days 9/4/26
1703 Palm Springs Drive 4 3 1,560 $1,070,000 $1,105,000 $708 4 days 9/2/26
8263 Trailwood Court 5 6 4,586 $1,995,000 $1,940,000 $423 19 days 9/1/26
Average: 4.3 4.2 2,601 $1,338,154 $1,357,483 $537 20 days
Viewing 1 - 10 of 466
Viewing 1 - 10 of 466