Vienna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 Glencroft Rd 4 4 2,226 $1,425,000 $640 0 days
1657 Lozano Dr 5 3 2,150 $1,427,500 $663 2 days
2096 Hunters Crest Way 4 5 3,444 $1,300,000 $377 0 days
110 Middle St 3 2 1,392 $315,000 $226 0 days
2651 Park Tower Dr Unit #109 2 3 1,590 $565,000 $355 0 days
125 Casmar St Se 7 8 3,823 $2,098,888 $549 1 day
4762 Rhodesdale Vienna Rd 3 2 1,540 $249,900 $162 1 day
1816 Abbey Oak Dr 4 3 2,754 $1,400,000 $508 3 days
9664 Masterworks Dr 3 4 1,472 $779,900 $529 3 days
500 Malcolm Rd Nw 6 8 3,520 $2,199,990 $624 3 days
Average: 4.8 5.3 3,608 $1,772,090 $497 59 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
913 Symphony Cir Sw 3 2 1,260 $865,000 $686 1 day
808 Hunter Ct Sw 3 2 1,685 $775,000 $459 7 days
9480 Virginia Center Blvd Unit #107 1 1 741 $310,000 $418 7 days
10033 Garrett St 6 4 3,262 $1,525,000 $467 5 days
8010 Trevor Pl 3 4 1,640 $875,000 $533 4 days
8308 Colby St 4 3 1,141 $875,000 $766 0 days
2503 W Meredith Dr 5 3 1,594 $1,150,000 $721 7 days
2813 Evelyn Ct 4 4 1,523 $679,000 $445 3 days
2402 Beekay Ct 4 3 2,168 $850,000 $392 11 days
1430 Wolftrap Run Rd 5 3 2,070 $1,250,000 $603 7 days
Average: 4.2 4.0 2,770 $1,351,579 $510 39 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10301 Vale Road 5 4 2,835 $1,250,000 $1,305,000 $460 4 days 9/18/24
2726 Gallows Road Unit #202 1 2 905 $400,000 $403,000 $445 42 days 9/18/24
10523 Wickens Road 4 5 4,198 $1,625,000 $1,600,000 $381 11 days 9/18/24
8605 Cottage Street 6 5 2,625 $934,000 $934,000 $355 49 days 9/18/24
2651 Park Tower Drive Unit #310 2 3 1,532 $599,900 $595,000 $388 9 days 9/17/24
10167 Clover Glen Drive 5 5 4,046 $1,800,000 $1,955,000 $483 5 days 9/17/24
2310 Malraux Drive 4 3 2,268 $965,000 $975,000 $429 4 days 9/16/24
2990 Valera Court 4 4 1,540 $674,999 $720,000 $467 3 days 9/16/24
2515 Glengyle Drive Unit #137 3 2 1,131 $450,000 $460,000 $406 7 days 9/16/24
1409 SW Desale Sw Street 4 2 1,170 $848,500 $860,000 $735 5 days 9/16/24
Average: 4.2 4.0 2,570 $1,226,166 $1,244,097 $508 20 days
Viewing 1 - 10 of 433
Viewing 1 - 10 of 433