Falls Church Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Blair Rd 3 3 3,070 $1,250,000 $407 Unknown
6714 Princess Anne Ln 1 1 1,126 $799,000 $709 Unknown
1911 Pice Pl 3 2 1,092 $975,000 $892 1 day
514 Anne St 6 6 5,275 $2,675,000 $507 4 days
7623 Lee Landing Dr 3 2 1,136 $505,000 $444 10 days
6415 Seven Oaks Dr 4 4 1,932 $775,000 $401 2 days
3811 Bell Manor Ct 6 5 3,972 $1,579,000 $397 4 days
2901 Willston Pl Unit 202 1 1 578 $189,990 $328 4 days
3024 Pine Spring Rd 4 3 1,748 $1,150,000 $657 1 day
6368 Cavalier Corridor 3 2 1,936 $950,000 $490 Unknown
Average: 3.1 3.0 2,310 $928,386 $404 83 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7105 Eastman Dr 3 2 1,258 $949,000 $754 4 days
6824 Westlawn Dr 3 1 1,188 $474,900 $399 18 days
3202 Juniper Ln 6 4 3,316 $1,200,000 $361 17 days
6250 Diamond Dr 4 3 3,100 $1,050,000 $338 12 days
6850 Mclean Province Circle Fls 3 4 2,350 $1,095,000 $465 17 days
6524 Oakwood Dr 4 2 2,139 $650,000 $303 21 days
1734 Pimmit Dr 7 8 7,113 $2,447,000 $344 21 days
3201 Apex Circle Fls 4 2 2,784 $675,000 $242 19 days
606 Timber Ln 5 3 3,596 $1,325,000 $368 11 days
7778 Marshall Heights Ct 3 4 2,066 $799,000 $386 15 days
Average: 3.5 3.0 2,417 $960,263 $412 93 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3418 Blair Rd 4 3 3,886 $1,169,000 $1,169,000 $300 5 days 10/23/26
6203 Champion Oak Ct 6 5 4,566 $1,350,000 $1,300,000 $284 23 days 10/23/26
6909 Custis Pkwy 4 2 1,260 $709,990 $712,000 $565 3 days 10/23/26
7018 Strathmore St 3 2 1,820 $725,000 $730,000 $401 7 days 10/23/26
5563 Seminary Rd Unit 107 1 1 774 $285,000 $285,000 $368 76 days 10/23/26
2020 Kilgore Rd 5 5 5,167 $1,950,000 $2,050,000 $396 3 days 10/22/26
2017 Edgar Ct 4 2 1,595 $904,000 $890,000 $557 51 days 10/22/26
2934 Johnson Rd 6 2 1,875 $599,000 $585,000 $312 37 days 10/22/26
6709 Jefferson Ave 4 3 1,929 $875,000 $907,500 $470 4 days 10/21/26
7323 Blade Dr 3 4 1,620 $829,000 $815,000 $503 113 days 10/21/26
Average: 3.4 3.0 2,286 $948,288 $941,387 $428 27 days
Viewing 1 - 10 of 613
Viewing 1 - 10 of 613

How much is your home worth?

...get instant property value now!