Great Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10136 Yorktown Dr 4 3 2,152 $745,000 $346 1 day
923 Riva Ridge Dr 4 4 3,038 $1,425,000 $469 Unknown
423 Seneca Rd 5 7 11,472 $3,980,000 $346 4 days
10109 Milstead Rd N/A N/A N/A $1,300,000 Unknown 4 days
650 Walker Rd 3 1 1,296 $599,000 $462 5 days
518 Springvale Rd 5 4 3,586 $2,499,999 $697 8 days
10603 Oxford Ct 3 3 1,869 $699,900 $374 4 days
9116 Weant Dr N/A N/A N/A $950,000 Unknown Unknown
9116 Weant Dr 4 3 1,596 $950,000 $595 Unknown
1101 Walker Rd 3 3 2,812 $1,450,000 $515 5 days
Average: 5.2 5.9 7,069 $2,685,168 $437 106 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Manning St N/A N/A N/A $1,495,000 Unknown 14 days
9606 Beach Mill Rd 5 9 8,825 $2,750,000 $311 13 days
9908 Minburn St 4 2 2,234 $939,000 $420 10 days
907 Cantle Ln 5 4 2,836 $1,325,000 $467 17 days
1075 Manning St 4 3 3,372 $1,495,000 $443 14 days
11366 Seneca Knoll Dr 5 6 7,641 $2,200,000 $287 33 days
1002 Sherman Ct 6 7 9,734 $2,311,000 $237 42 days
10875 Patowmack Dr 6 7 6,888 $2,150,000 $312 5 days
1172 Robindale Dr 5 5 5,939 $1,949,900 $328 34 days
9704 Mill Run Dr 5 5 6,876 $2,050,000 $298 74 days
Average: 5.1 5.8 6,298 $2,010,936 $22,485 230 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Leigh Mill Rd 5 7 9,958 $3,195,000 $3,175,000 $318 52 days 10/23/26
813 Blacks Hill Rd 5 6 7,241 $1,910,000 $1,810,000 $249 101 days 10/19/26
1051 Northfalls Ct 4 4 4,572 $1,650,000 $1,600,000 $349 131 days 10/19/26
10915 Belgravia Ct 5 4 4,080 $1,575,000 $1,450,000 $355 59 days 10/16/26
10004 Minburn St 4 3 3,574 $1,550,000 $1,500,000 $419 13 days 10/8/26
500 Walker Rd 3 3 2,127 $1,150,000 $1,235,000 $580 4 days 10/1/26
801 Olde Georgetown Ct 6 7 7,557 $2,600,000 $2,500,000 $330 64 days 10/1/26
9563 Edmonston Dr 5 5 4,893 $2,200,000 $2,200,000 $449 1 day 9/30/26
1133 Springvale Rd 5 7 6,734 $2,295,000 $2,250,000 $334 101 days 9/30/26
923 Harriman St 4 4 3,782 $950,000 $950,000 $251 4 days 9/25/26
Average: 4.9 5.3 5,860 $2,203,592 $2,157,634 $384 35 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

How much is your home worth?

...get instant property value now!