Great Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11366 Seneca Knoll Dr 5 6 5,319 $2,200,000 $413 1 day
1002 Sherman Ct 6 7 6,645 $2,495,000 $375 1 day
105 Interpromontory Rd 6 8 9,011 $3,498,000 $388 2 days
9395 Wolf Trap Creek Ct 5 5 5,400 $2,195,000 $406 2 days
558 Innsbruck Ave 6 11 14,700 $6,950,000 $472 1 day
576 Innsbruck Ave 6 9 21,727 $14,900,000 $685 3 days
9910 Deerfield Pond Dr 7 10 6,614 $6,995,000 $1,057 1 day
11318 Leesburg Pike 6 8 9,465 $6,995,000 $739 2 days
10022 Colvin Run 4 3 2,317 $1,499,900 $647 1 day
10024 Colvin Run Rd 5 3 2,609 $1,299,900 $498 3 days
Average: 5.3 6.2 5,742 $2,868,640 $576 111 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 Harriman St 4 4 2,380 $950,000 $399 4 days
10004 Minburn St 4 3 2,624 $1,550,000 $590 21 days
9563 Edmonston Dr 5 5 4,893 $2,200,000 $449 24 days
10166 Yorktown Way 4 3 1,984 $899,900 $453 35 days
10216 Eisenhower Ln 5 3 3,421 $1,880,000 $549 42 days
1127 Walker Road 6 7 7,475 $2,950,000 $394 51 days
10136 Yorktown Dr 4 3 1,752 $745,000 $425 56 days
1108 Hobnail Ct 6 8 4,408 $2,550,000 $578 16 days
810 Aaron Ct 5 4 1,964 $1,595,000 $812 46 days
801 Olde Georgetown Ct 6 7 4,809 $2,600,000 $540 84 days
Average: 4.9 5.5 4,164 $1,893,728 $21,448 89 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 Golden Arrow Street 5 3 1,872 $1,349,000 $1,400,000 $747 10 days 9/10/26
517 Seneca Road 5 5 4,609 $1,935,000 $1,895,000 $411 71 days 9/8/26
9200 Ripple Brook Road 5 4 2,770 $1,695,000 $1,625,000 $586 26 days 9/2/26
11514 Seneca Woods Court 7 7 5,220 $1,899,000 $1,885,000 $361 63 days 9/2/26
10711 Sycamore Springs Lane 4 4 5,754 $1,250,000 $1,205,000 $209 1 day 9/1/26
1032 Riva Ridge Drive 5 4 2,840 $1,200,000 $1,200,000 $422 15 days 8/31/26
10350 Elizabeth Street 7 13 12,000 $5,250,000 $5,250,000 $437 44 days 8/28/26
11618 Holly Briar Lane 5 4 2,812 $1,399,000 $1,350,000 $480 36 days 8/25/26
9221 Weant Drive 4 3 1,322 $880,000 $850,000 $642 24 days 8/20/26
11913 Holly Spring Drive 4 3 2,893 $1,115,000 $1,095,000 $378 57 days 8/19/26
Average: 4.9 5.1 4,286 $2,109,529 $2,064,852 $529 29 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112